Projector System | LED | ||||
Projection Technology | 3.5 "LCD | ||||
3D | NO | ||||
Native Resolution | 1280*720 Pixels | ||||
Light Luminance | 100 ANSI Lumens | ||||
Resolution Support: | 4K | ||||
Brightness: | up to 1000 Led Lumens | ||||
LED Highlights: | 60W, 22K color temperature up to 50k Hrs life | ||||
Throw Ratio: | 1.4:1 | ||||
Lamp Life Span | >30,000hours | ||||
Projection Distance | 1~4M | ||||
Projection Area | 40-130 inch | ||||
Aspect ratio: | 4:3/16:9/16:10 | ||||
Display Color: | 1.07 Billion Colors | ||||
Contrast Ratio: | 1000:1 | ||||
Lens: | F=125mm / Glass coating | ||||
Keystone correction: | manual / ±15° (Vertical) | ||||
Focus adjustment: | Manual focus | ||||
Projection Mode | Front Projection | ||||
Screen Mirror | YES | ||||
OS | Android 9.0 | ||||
OSD Languages: | Multi-Language | ||||
CPU | RK3128 | ||||
Buffer Memory | 1GB | ||||
Memory | 8GB | ||||
WIFI | 2.4G+5G | ||||
BT | 4.1 | ||||
Built-in speaker | 1* 5w Speaker | ||||
Built-in Battery | NO | ||||
Power Performance | AC100-240V,50/60Hz | ||||
Power Consumption | Normal: 60W standby <0.5W | ||||
Video Formats: | RM/RMVB/AVI/MKV/WMV/MP4/VOB/H.265 | ||||
Audio Formats: | MP3/WMA/AAC | ||||
Picture Formats: | JPEG/BMP/PNG/GIF | ||||
Interface | HD-MI In | 1 | |||
Audio 3.5mm | 1 | ||||
USB 2.0 | 1 | ||||
DC In | No | ||||
USB 3.0 | No | ||||
AV In | 1 | ||||
AV Out | No | ||||
HD-MI Out | No | ||||
SPDIF | No | ||||
TF Card | No | ||||
Colour | Black/White | ||||
Product size: | 125*167*67mm | ||||
Package size: | 191*152*129mm | ||||
Carton size: | 400*410*335mm | ||||
N. weight: | 660g | ||||
G. weight: | 912g | ||||
CTN: | 12PCS | ||||
CTN G. weight: | 12.5KG | ||||
Packing List: | Projector*1, Remote Control *1, User Manual *1 | ||||
Power Cord *1 , | |||||
HD Cable *1 | |||||
No Tripod |
product name | T01 projector | ||||||
package | cartons | ||||||
Delivery time | 24-48 hours | ||||||
OEM | 200 |
Ansprechpartner : | Jecci |
---|